Most Discussed Stocks

left image
left image
# Code High Low Last Price % Change volume
1 ONON.US 54.49 52.75 53.40 0.64 0.34 1,652,658
2 NSEI.INDX 23'507.30 23'263.15 23'518.50 -0.81 -189.45 0
3 DJI.INDX 43'465.77 43'074.86 43'268.94 0.32 139.53 559,014,606
4 INFY.US 22.03 21.80 21.73 1.20 0.26 7,810,914
5 CTRM.US 3.48 3.43 3.48 -0.86 -0.03 37,110
6 PNB.NSE 100.31 94.81 100.86 -4.01 -4.04 47,389,108
7 TSLA.US 346.60 334.30 346.00 -1.15 -3.97 65,508,413
8 IBM.BA 15'825.00 15'475.00 15'600.00 1.44 225.00 2,642
9 COTN.SW 279.50 269.50 275.00 -1.45 -4.00 17,848
10 BSESN.INDX 77'711.11 76'802.73 77'578.38 -0.65 -500.50 0
11 CTRM.NASDAQ NA NA NA NA NA NA
12 MSFT.SN 415.57 415.57 415.57 0 0 0
13 RLFTF.US 6.05 5.55 5.60 0 0 3,700
14 ARE.AU NA NA NA NA NA NA
15 APLE.US 15.58 15.30 15.44 -0.45 -0.07 1,469,571
16 GOOGL.US 177.68 173.78 178.12 -1.20 -2.14 18,922,085
17 TEVA.US 17.16 16.80 16.81 1.28 0.22 6,261,737
18 BABA.US 87.54 86.50 87.11 -0.39 -0.34 14,811,095
19 RCI.INDX 298.57 296.06 298.97 -0.35 -1.05 0
20 AUSO.BA 3'465.00 3'345.00 3'420.00 0 0 70,097
21 SPOT.V 0.17 0.17 0.18 -2.86 -0.01 10,012
22 NESN.SW 77.08 76.10 76.66 -0.18 -0.14 5,605,103
23 CHPT.NYSE NA NA NA NA NA NA
24 AMGO.LSE 0.75 0.62 0.71 5.63 0.04 13,721,368
25 000619.SHE 5.49 5.34 5.42 0.37 0.02 6,512,401
26 TFRLF.TA 3'050.00 3'026.00 3'050.00 -0.07 -2.00 5,096
27 META.US 566.35 554.20 561.09 0.79 4.43 9,681,363
28 PNBAX.NMFQS NA NA NA NA NA NA
29 MCOMW.NASDAQ NA NA NA NA NA NA
right image
right image

Copyright © 2024 Let's Stock. All Rights Reserved