34,823.35
25 (0.07%)
14,940.17
98 (0.66%)
7,993.12
0 (0.00%)
0.85
0 (0.01%)
0.85
0 (0.01%)
25.18
0 (-0.25%)
1,793.80
-4 (-0.22%)
14,684.60
53 (0.36%)
1.18
0 (-0.03%)
4.36
0 (0.35%)
110.53
0 (0.34%)
32,329.56
-56 (-0.17%)
0.73
0 (0.22%)
0.92
0 (0.24%)
1.09
0 (-0.22%)
# | Code | High | Low | Last Price | % | Change | volume |
---|---|---|---|---|---|---|---|
1 | ONON.US | 60.09 | 56.14 | 59.72 | -5.54 | -3.31 | 4,638,228 |
2 | NSEI.INDX | 23'694.50 | 23'443.20 | 23'603.35 | -0.18 | -43.40 | 0 |
3 | DJI.INDX | 44'857.11 | 44'279.78 | 44'747.63 | -0.99 | -444.23 | 552,519,093 |
4 | CTRM.US | 2.75 | 2.66 | 2.68 | -0.37 | -0.01 | 27,480 |
5 | INFY.US | 22.19 | 21.65 | 22.24 | -1.84 | -0.41 | 9,493,047 |
6 | CTRM.NASDAQ | NA | NA | NA | NA | NA | NA |
7 | MSFT.SN | 428.00 | 428.00 | 428.00 | 0 | 0 | 0 |
8 | RLFTF.US | 3.68 | 3.68 | 3.68 | 0 | 0 | 0 |
9 | ARE.AU | NA | NA | NA | NA | NA | NA |
10 | APLE.US | 15.86 | 15.60 | 15.85 | -1.14 | -0.18 | 1,831,212 |
11 | PNB.NSE | 100.27 | 98.17 | 99.72 | -0.45 | -0.45 | 29,386,385 |
12 | TSLA.US | 380.55 | 360.34 | 374.32 | -3.39 | -12.70 | 68,701,494 |
13 | IBM.BA | 20'500.00 | 20'125.00 | 20'150.00 | 0 | 0 | 2,887 |
14 | COTN.SW | 272.00 | 267.00 | 267.50 | 0 | 0 | 23,929 |
15 | BSESN.INDX | 78'356.98 | 77'475.74 | 78'058.16 | -0.25 | -197.97 | 0 |
16 | TFRLF.TA | 3'718.00 | 3'648.00 | 3'692.00 | 0.08 | 3.00 | 4,990 |
17 | META.US | 725.01 | 711.75 | 711.99 | 0.36 | 2.53 | 16,374,318 |
18 | AAPL.NASDAQ | NA | NA | NA | NA | NA | NA |
19 | PNBAX.NMFQS | NA | NA | NA | NA | NA | NA |
20 | MCOMW.NASDAQ | NA | NA | NA | NA | NA | NA |
21 | GOOGL.US | 191.18 | 183.24 | 191.60 | -3.27 | -6.26 | 49,048,210 |
22 | TEVA.US | 17.31 | 16.61 | 17.29 | -2.66 | -0.46 | 14,109,892 |
23 | BABA.US | 107.51 | 103.00 | 100.38 | 3.12 | 3.13 | 39,227,565 |
24 | RCI.INDX | 288.59 | 285.57 | 287.96 | -0.33 | -0.95 | 0 |
25 | AUSO.BA | 3'365.00 | 3'150.00 | 3'250.00 | -2.15 | -70.00 | 19,435 |
26 | SPOT.V | 0.16 | 0.15 | 0.15 | 0 | 0 | 100,500 |
27 | NESN.SW | 78.26 | 77.36 | 77.50 | 0 | 0 | 3,993,080 |
28 | CHPT.NYSE | NA | NA | NA | NA | NA | NA |
29 | AMGO.LSE | 0.48 | 0.40 | 0.45 | 2.00 | 0.01 | 1,368,972 |
30 | 000619.SHE | 6.15 | 5.92 | 6.01 | 0 | 0 | 19,097,808 |
Copyright © 2025 Let's Stock. All Rights Reserved