LETSSTOCK | Most Discussed stock

Most Discussed Stocks

left image
left image
# Code High Low Last Price % Change volume
1 ONON.US 40.68 39.63 38.20 5.29 2.02 3,948,834
2 NSEI.INDX 24'860.05 24'410.90 24'416.00 1.78 433.90 0
3 DJI.INDX 40'753.83 40'140.86 39'935.07 1.64 654.27 334,454,548
4 CTRM.US 4.85 4.68 4.76 0.84 0.04 26,028
5 INFY.US 22.94 22.44 22.01 3.54 0.78 15,978,765
6 PNB.NSE 120.30 117.03 117.72 1.72 2.03 24,314,656
7 TSLA.US 222.28 215.33 220.25 -0.20 -0.45 94,072,053
8 COTN.SW 346.00 338.50 340.50 0.88 3.00 19,166
9 BSESN.INDX 81'427.18 80'013.60 80'039.80 1.62 1'292.92 0
10 CTRM.NASDAQ NA NA NA NA NA NA
11 MSFT.SN 440.57 440.57 440.57 0 0 0
12 RLFTF.US 1.36 1.36 1.16 17.24 0.20 300
13 ARE.AU NA NA NA NA NA NA
14 APLE.US 15.05 14.72 14.64 2.42 0.36 1,614,630
15 GOOGL.US 168.09 164.06 167.28 -0.17 -0.28 39,587,058
16 TEVA.US 17.24 16.86 16.80 1.79 0.30 9,027,611
17 BABA.US 76.77 74.55 75.40 1.50 1.13 10,858,713
18 RCI.INDX 284.78 280.20 279.09 1.73 4.83 0
19 SPOT.V 0.19 0.19 0.19 -2.63 -0.01 2,050
20 NESN.SW 88.14 85.70 88.82 -1.01 -0.90 6,048,293
21 CHPT.NYSE NA NA NA NA NA NA
22 AMGO.LSE 0.21 0.19 0.21 -7.17 -0.01 1,596,972
23 000619.SHE 3.84 3.70 3.80 0 0 4,185,985
24 TFRLF.TA 2'799.00 2'690.00 2'676.00 4.60 123.00 12,990
25 META.US 469.77 459.42 453.41 2.71 12.29 14,175,948
26 PNBAX.NMFQS NA NA NA NA NA NA
right image
right image