34,823.35
25 (0.07%)
14,940.17
98 (0.66%)
7,993.12
0 (0.00%)
0.85
0 (0.01%)
0.85
0 (0.01%)
25.18
0 (-0.25%)
1,793.80
-4 (-0.22%)
14,684.60
53 (0.36%)
1.18
0 (-0.03%)
4.36
0 (0.35%)
110.53
0 (0.34%)
32,329.56
-56 (-0.17%)
0.73
0 (0.22%)
0.92
0 (0.24%)
1.09
0 (-0.22%)
# | Score | Username | Rank | Symbol |
---|---|---|---|---|
1 | startrader | 4,000 | Basic User | |
2 | goth_pra | 900 | Basic User | |
3 | suresh01 | 415 | Basic User | |
4 | stock king | 406 | Basic User | |
5 | zahnluecke | 400 | Basic User | |
6 | user_not_found | 6 | Basic User | |
7 | admin@nerdware.net | 5 | Basic User | |
8 | suess | 2 | Basic User | |
9 | va | 1 | Basic User | |
10 | amine el kattany | 1 | Basic User | |
11 | tqzdzhmsc@zeroe.ml | 1 | Basic User | |
12 | ck1ernxf@freeml.net | 1 | Basic User | |
13 | testy2 | 1 | Basic User | |
14 | sagar | 1 | Basic User | |
15 | m | 1 | Basic User |
Copyright © 2024 Let's Stock. All Rights Reserved