Most Discussed Stocks

left image
left image
# Code High Low Last Price % Change volume
1 ONON.US 57.57 53.08 55.14 3.63 2.00 2,192,310
2 NSEI.INDX 24'065.80 23'537.35 23'951.70 -1.52 -364.20 0
3 DJI.INDX 43'216.03 42'146.33 42'342.24 1.18 498.02 1,121,303,172
4 INFY.US 22.97 22.44 23.42 -2.95 -0.69 12,356,323
5 CTRM.US 2.97 2.82 2.92 -2.40 -0.07 63,078
6 CTRM.NASDAQ NA NA NA NA NA NA
7 MSFT.SN 415.57 415.57 415.57 0 0 0
8 RLFTF.US 4.40 4.38 4.50 -2.22 -0.10 3,336
9 ARE.AU NA NA NA NA NA NA
10 APLE.US 15.76 15.16 15.34 1.76 0.27 5,722,984
11 PNB.NSE 103.90 100.50 103.52 -2.66 -2.75 31,112,799
12 TSLA.US 447.08 417.64 436.17 -3.46 -15.11 129,125,556
13 IBM.BA 17'600.00 16'875.00 17'450.00 0 0 1,882
14 COTN.SW 248.50 239.00 244.50 1.23 3.00 49,063
15 BSESN.INDX 79'587.15 77'874.59 79'218.05 -1.49 -1'176.45 0
16 RCI.INDX 282.64 276.00 275.07 1.65 4.53 0
17 AUSO.BA 3'940.00 3'740.00 3'910.00 0 0 74,938
18 SPOT.V 0.16 0.16 0.16 -3.13 -0.01 11,250
19 NESN.SW 73.98 72.82 74.20 -0.30 -0.22 13,541,404
20 CHPT.NYSE NA NA NA NA NA NA
21 AMGO.LSE 0.45 0.37 0.40 1.75 0.01 3,852,609
22 000619.SHE 7.15 6.75 6.86 0 0 27,503,726
23 TFRLF.TA 3'250.00 3'181.00 3'241.00 0.28 9.00 4,389
24 META.US 603.11 580.00 595.57 -1.73 -10.32 48,226,325
25 AAPL.NASDAQ NA NA NA NA NA NA
26 PNBAX.NMFQS NA NA NA NA NA NA
27 MCOMW.NASDAQ NA NA NA NA NA NA
28 GOOGL.US 192.89 185.22 188.51 1.54 2.90 62,637,347
29 TEVA.US 22.17 21.11 21.31 3.66 0.78 12,755,955
30 BABA.US 83.00 81.70 84.31 -2.41 -2.03 21,206,360
right image
right image

Copyright © 2024 Let's Stock. All Rights Reserved